Names |
Born |
Died |
| WAGNER | ||
| Christine Lee | born 2 May 1972 | |
| Gary | born 1951 | died 23 Feb 1974 |
| WALKEMEYER | ||
| Unknown | ||
| WALTER | ||
| Unknown | ||
| Alan | born 12 Mar 1948 | |
| Alexandria | ||
| Deryn | born 27 May 1995 | |
| Donald | ||
| Gary | born 7 Jul 1952 | |
| Katie | born 20 Aug 1980 | |
| Martin | born 5 Nov 1966 | |
| WALTERS | ||
| Anakah | ||
| Andrew | born 27 Jul 1988 | |
| Caleb | ||
| Chris | born 1985 | |
| Edward | born 1 Jan 1962 | |
| Michael | ||
| Number One | ||
| Number Two | ||
| Steven | born 1982 | |
| WARNER | ||
| Matthew | ||
| WAY | ||
| Bonnie | ||
| WEGNER | ||
| Peter Mark | born 24 Jul 1970 | |
| Shane | ||
| WENDT | ||
| Philip | born 11 Apr 1942 | |
| WILKINSON | ||
| Christine | ||
| WILSON | ||
| Spencer | ||
| WINK | ||
| Geraldine | ||
| Raymond | ||
| Russell | ||
| Walter | ||
| WINLEMAN | ||
| Kay | ||
| WISCHMEYER | ||
| Unknown | ||
| Clara | ||
| Elmer | ||
| WOODS | ||
| Unknown |